2004 Houston 5A Baseball |
|||
All-Greater
Houston Baseball |
|||
First
Team |
|||
| Pos | Player | School | Class |
| P | Sam Demel | Spring | Sr |
| P | Brady Glos | Kempner | Sr |
| P | Trevor Hurley | Tomball | Jr |
| P | Sean Morgan | Clements | Sr |
| P | Troy Patton | Tomball | Sr |
| C | Danny Lehmann | The Woodlands | Sr |
| IF | Matt Carpenter | Elkins | Sr |
| IF | Russell Dixon | Second Baptist | Sr |
| IF | Jordan Dodson | The Woodlands | Sr |
| IF | Johnny Whittleman | Kingwood | Jr |
| OF | Mark McGonigle | Bellaire | Sr |
| OF | Kyle Russell | Tomball | Jr |
| OF | Byron Wiley | Tomball | Jr |
| DH | Spencer Jackson | Elkins | Sr |
| UT | Joe Savery | Lamar | Sr |
| Player of the Year: Troy Patton, Sr, P, Tomball | |||
| Coach of the Year: J D Sellers, Kempner | |||
Second
Team |
|||
| P | Cory Fowler | The Woodlands | Sr |
| P | Allen Harrington | PN-Groves | Sr |
| P | Brandon Szymcyzk | Katy | Sr |
| P | Aaron Thompson | Second Baptist | Jr |
| P | Braxton Watson | Spring | Sr |
| C | Brian Juhl | Katy | Sr |
| IF | Aja Barto | Stratford | Jr |
| IF | Justin Glover | Westside | Sr |
| IF | Shon Landry | LC-M | Sr |
| IF | Derek Myers | Bellaire | Sr |
| OF | Jay Bruce | Beaumont WB | Jr |
| OF | David McLeod | Katy Taylor | Sr |
| OF | Dane Nielsen | Clements | Jr |
| DH | Andrew Walker | Bellaire | Sr |
| UT | Sean McLemore | Pearland | Sr |
Honorable Mention
Team |
|||
| none listed | |||
2004 20-5A
All District Team |
|||
First
Team |
|||
| Pos | Player | School | Class |
| P | Sean Morgan | Clements | Sr |
| P | Colin Maney | Clements | Sr |
| P | Cody McCutcheon | Elkins | Sr |
| P | Brady Glos | Kempner | Sr |
| C | Michael Murphy | Fort Bend Austin | Jr |
| 1B | Justin Overturf | Hightower | Sr |
| 2B | Austin Siler | Kempner | Sr |
| 3B | Matt Carpenter | Elkins | Sr |
| SS | Jimmy Comerota | Hightower | Jr |
| OF | Spencer Jackson | Elkins | Sr |
| OF | Kyle Colligan | Dulles | Jr |
| OF | Andy TAccolini | Kempner | Jr |
| OF | Dane Nielsen | Clements | Jr |
| DH | Jason Troth | Fort Bend Austin | Sr |
| UT | Chris Kelley | Kempner | Sr |
| UT | Spencer Marshall | FB Marshall | Jr |
District Most Valuable Player: Sean Morgan,
Sr, P, Clements |
|||
| Coach of the Year: Herb Espinosa, Clements | |||
Second Team |
|||
| P | Doug Nuendorf | Dulles | Jr |
| P | Grant Taylor | Elkins | Sr |
| P | Zach Gardner | Clements | Jr |
| P | David Rendon | FB Bush | Sr |
| C | Brian Wernecke | FB Bush | Sr |
| 1B | Hunter Caskey | Kempner | Sr |
| 2B | Adam Perry | Elkins | Sr |
| 3B | Stephen Whalen | Clements | Sr |
| SS | David Rockett | Fort Bend Austin | Sr |
| SS | Justin Pearlman | Kempner | Sr |
| SS | Will Carpenter | Elkins | Sr |
| OF | Jarred Bogany | FB Bush | Jr |
| OF | Chris Fewell | Elkins | Sr |
| OF | Andy Gooch | Elkins | Sr |
| OF | Ahmad Sweeney | Hightower | Jr |
| DH | Nick Dahlman | Elkins | Sr |
| UT | Brandon Cogan | Hightower | Soph |
| Sophomore of the Year: Brandon Cogan, So, Hightower | |||