2005 Houston 5A Baseball |
|||
All-Greater
Houston Baseball |
|||
First
Team |
|||
| Pos | Player | School | Class |
| P | Scooter Hicks | Houston Christian | Sr |
| P | Brandon Castolenia | Beaumont West Brook | Sr |
| P | Kyle Drabek | The Woodlands | Jr |
| P | Kyle Walker | The Woodlands | Sr |
| P | Aaron Thompson | Second Baptist | Sr |
| C | Rob Vaughn | Humble | Sr |
| IF | Jimmy Comerota | Clements | Sr |
| IF | Kody Hinze | Nimitz | Sr |
| IF | Johnny Whittleman | Kingwood | Sr |
| OF | Jay Bruce | Beaumont West Brook | Sr |
| OF | Ryan Lollis | Houston Christian | Sr |
| OF | Kyle Russell | Tomball | Sr |
| OF | Byron Wiley | Tomball | Sr |
| UT | Aja Barte | Stratford | Sr |
| UT | Koby Clemens | Memorial | Sr |
| Player of the Year: Kyle Drabek, Jr, P, Woodlands | |||
| Coach of the Year: ? | |||
Second
Team |
|||
| P | Trevor Hurley | Tomball | Sr |
| P | A.J. Morris | Humble | Sr |
| P | Michael Heard | Montgomery | Sr |
| P | Blake Williams | Sweeny | Jr |
| P | David McClain | North Shore | Sr |
| C | Mark Wyatt | Stratford | Sr |
| IF | Trey Sperring | Cypress Creek | Sr |
| IF | Carlos Hereaud | Elkins | Sr |
| IF | Raynor Cmapbell | Katy Taylor | Jr |
| OF | Daryl Jones | Sprint | Sr |
| OF | Josh Averitt | Cypress Falls | Sr |
| OF | Dale Lloyd | Lamar | Sr |
| OF | Jarred Bagany | FB Bush | OF |
| UT | Austin Wood | Kingwood | Sr |
| UT | Jared Gayhart | Katy | Sr |
Third
Team |
|||
| P | Taylor Wall | Westside | Fr |
| P | Matt Coburn | Humble | Sr |
| P | Ryan Mitchell | Magnolia | Sr |
| P | Jon Garey | Deer Park | Sr |
| P | Steven Farris | Langham Creek | Sr |
| C | Austin Morgan | Cinco Ranch | Sr |
| IF | Dane Nielsen | Clements | Sr |
| IF | Felix Fanaselle | Lamar | Sr |
| IF | Hunter Rome | Memorial | Jr |
| IF | James Ewing | Beaumont West Brook | Sr |
| OF | Court Nance | Westside | Jr |
| OF | Blake Lynd | Deer Park | Jr |
| OF | Aaron Trevino | Houston Austin | Jr |
| UT | Ryan Jenkins | Cypress Falls | Jr |
| UT | Boogie Anagnostou | La Porte | So |
2005 20-5A
All District Team |
|||
First
Team |
|||
| Pos | Player | School | Class |
| P | Zach Gardner | Clements | |
| P | Tyler Lockwood | Kempner | |
| P | Brian Needham | Dulles | |
| P | Howard McKinney | Fort Bend Austin | Sr |
| C | Michael Murphy | Fort Bend Austin | Sr |
| IF | John Baudry | Kempner | |
| IF | Zeke Zikeli | Dulles | |
| IF | Dane Nielsen | Clements | |
| IF | Carlos Hereaud | Hightower | |
| IF | Jimmy Comerota | Hightower | |
| OF | Jarred Bogany | FB Bush | |
| OF | Andy Taccolini | Kempner | |
| OF | Michael Rockett | Fort Bend Austin | Sr |
| OF | Paul Cardenes | Hightower | |
| DH | Doug Neuendorf | Dulles | |
| UT | Brian Ferguson | Clements | |
District Most Valuable Player: Jimmy Comerota,
Sr, IF, Hightower |
|||
| Coach of the Year: Herb Espinosa, Clements | |||
Second
Team |
|||
| Pos | Player | School | Class |
| P | Erik Greggersen | Clements | |
| P | Brent Hare | Fort Bend Austin | Sr |
| P | Joey Stagnitta | Bush | |
| P | Michael Ocampo | Kempner | |
| C | Dennis McClanahan | Hightower | |
| 1B | Nick Zeleski | Clements | |
| 2B | Brandon Cogan |
Hightower | |
| 2B | Nathan Reneaud |
Marshall | |
| 3B | Mike Clark | Kempner | |
| SS | Trey Capers | Fort Bend Austin | Sr |
| OF | Spencer Marhsall |
Marshall | |
| OF | Dennis Williams |
Willowridge | |
| OF | Chris Braunsdorf |
Clements | |
| OF | Eric Reyes |
Kempner | |
| OF | Brandon Jordan |
Hightower | |
| DH | Mike Caggiano | Elkins | |
| UT | RJ Sakaria | Bush | |
| Newcomer: Tyler Carpenter, Soph, Elkins | |||