2009 Houston 5A Baseball |
|||
All-Greater Houston Baseball |
|||
First
Team |
|||
| Pos | Player | School | Class |
| P | Shawn Blackwell | Clear Creek | Sr |
| P | Keifer Nuncio | Katy | Sr |
| P | Matthew Purke | Klein | Sr |
| P | John Simms - POY | College Park | Jr |
| P | Jameson Taillon | The Woodlands | Jr |
| C | Andrew Stumph | Katy | Sr |
| 1B | Tyler Spurlin | Thw Woodlands | Sr |
| 2B | Tyler Green | Brazoswood | Jr |
| 3B | Ryan Dalton | Fort Bend Austin | Sr |
| SS | Michael Ratterree | Memorial | Sr |
| IF | Alex Silver | Bellaire | Jr |
| OF | Jake Gonzalez | Brazoswood | Sr |
| OF | Randal Grichuk - MVP | Lamar Consolidated | Sr |
| OF | Tyler Naquin | Klein Collins | Sr |
| OF | Kyle Von Tungeln | Kempner | Sr |
| UT | Kevin Miller | Pearland | Sr |
| Player of the Year: John Simms, Jr, P, College Park | |||
| Coach of the Year: Randal Grichuk, Sr, OF, Lamar Consolidated | |||
Second
Team |
|||
| P | Kyle Burris | Friendswood | Sr |
| P | Jonathan Dziedzic | Atascocita | Sr |
| P | Colton Lindloff | Brazoswood | Sr |
| P | Matt Rhodes | Pearland | Jr |
| P | Scott Zimmerle | Danbury | Sr |
| C | M.P. Cokinos | Memorial | Sr |
| 1B | Trace Knoblauch | Bellaire | Sr |
| 2B | Josh Gonzales | Pearland | Sr |
| SS | Clay Tucker | Travis | Sr |
| 3B | Drew KeKerlegand | Pearland | Jr |
| IF | Jarred Fritts | Cypress Ridge | Sr |
| OF | Andrew Garner | Brazoswood | Jr |
| OF | Chris Fritts | Cypress Ridge | Sr |
| OF | Daniel Neuman | Memorial | Sr |
| UT | Klye Chaskin | Bellaire | Jr |
Honorable Mention
Team |
|||
| none listed | |||
2009 20-5A
All District Team |
|||
First
Team |
|||
| P | Ryan Dalton - MVP | Fort Bend Austin | Sr |
| P | Ryan Seagraves | Dulles | Sr |
| P | Abel Flores | Travis | Sr |
| P | Kyle Rodgers | Elkins | Sr |
| P | Brandon Wood | Clements | Sr |
| P | Matt Hernandez | Travis | Sr |
| C | Jordan Camel | Travis | Jr |
| 1B | Dominiq Harris | Willowridge | Sr |
| 2B | Darren Hooks | Elkins | Sr |
| 3B | Jack Cadden | Bush | Sr |
| SS | Clay Tucker | Travis | Sr |
| SS | Barrett Barnes | Fort Bend Austin | Sr |
| OF | Paul Como | Hightower | Sr |
| OF | James Medina | Dulles | Sr |
| OF | Eric Pesek | Bush | Sr |
| OF | Daniel Rockett | Fort Bend Austin | Sr |
| OF | Kyle Von Tungeln | Kempner | Sr |
| DH | J.J. Correro | Clements | Sr |
| UT | De'Andre Chandler | Marshall | Soph |
District Most Valuable
Player: Ryan Dalton, Sr, P/3B, Fort
Bend Austin |
|||
| Coach of the Year: Clinton Welch, Dulles | |||
Second Team |
|||
| P | A.J. Glasshof | Fort Bend Austin | Jr |
| P | Gabriel Babineaux | Hightower | Sr |
| P | Scott Grist | Kempner | \Jr |
| P | Kyle Welch | Dulles | Jr |
| 1B | John Standord | Clements | Jr |
| 2B | David Moreno | Kempner | Jr |
| 3B | Andrew Lammers | Kempner | Jr |
| SS | Richard Arroyo | Elkins | Jr |
| SS | Phillip Casey | Clements | Soph |
| SS | Connor Teykl | Kempner | Fresh |
| OF | Jordan Jolly | Elkins | Jr |
| OF | Tony Gigliotti | Fort Bend Austin | Sr |
| OF | Blake Doerr | Fort Bend Austin | Sr |
| OF | Robert Cossey | Hightower | Sr |
| OF | Scott Ballard | Clements | Jr |
| DH | Zane Brown | Travis | Sr |
| UT | Vincent Harris | Willowridge | Sr |